Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xiao, Xiao | - |
dc.contributor.author | Zidong, Liu | - |
dc.date.accessioned | 2023-04-04T09:07:45Z | - |
dc.date.available | 2023-04-04T09:07:45Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00004-023-00674-8 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7509 | - |
dc.description | CC BY | vi |
dc.description.abstract | This paper proposes a graph-based mathematical approach with a novel metric, the Structure Evolution Degree, to quantitatively analyze urban spatial structure transitions at cross scale and verifies its effectiveness through two cases studies, the San Bartolomeo Quarter of Venice and the Xiaoxihu Historical Block of Nanjing. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Structure Evolution Degree | vi |
dc.subject | Xiaoxihu Historical Block of Nanjing | vi |
dc.title | Quantifying Urban Network Transitions with Evolution Degree | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Tự nhiên |
Files in This Item: