Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fabrizio, Natta | - |
dc.date.accessioned | 2023-04-04T09:10:34Z | - |
dc.date.available | 2023-04-04T09:10:34Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00004-023-00677-5 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7510 | - |
dc.description | CC BY | vi |
dc.description.abstract | The paper describes a work of geometric analysis, shape interpretation, and algorithmic modeling on the intradossal conformation of compound vaults inside Palazzo Grosso by Vittone. The tools of VPL allow to confront vocabularies and rules of three-dimensional homogeneous objects, to be applied to ideal models and built architecture. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | tools of VPL | vi |
dc.title | Algorithmic Modeling for Complex Vaults in Vittone’s Civil Architecture Between Archival Drawings and Realizations | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Tự nhiên |
Files in This Item: