Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Øystein, Holdø | - |
| dc.date.accessioned | 2023-04-05T02:24:38Z | - |
| dc.date.available | 2023-04-05T02:24:38Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s00004-023-00673-9 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7524 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | This paper analyzes Bernardo Vittone’s self-invented room height method by translating it algebraically and comparing it with the arithmetic, geometric and harmonic means. The conclusion suggests that Vittone might have used the golden ratio to develop his room height method. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | Bernardo Vittone’s self-invented | vi |
| dc.subject | geometric and harmonic | vi |
| dc.title | Bernardo Vittone’s room height method and the golden ratio | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER - Khoa học Tự nhiên | ||
Danh sách tệp tin đính kèm:

