Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas, Wieland | - |
dc.date.accessioned | 2023-04-11T04:00:05Z | - |
dc.date.available | 2023-04-11T04:00:05Z | - |
dc.date.issued | 2023 | - |
dc.identifier.govdoc | https://link.springer.com/article/10.1007/s10109-023-00408-x | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7757 | - |
dc.description | CC BY | vi |
dc.description.abstract | During the COVID-19 pandemic, e-commerce’s market share has increased dramatically, a phenomenon attributable to not only lockdowns but to voluntary changes in shopping behavior as well. The current study examines the main determinants driving shopping behavior in the context of both physical and online store availability, and investigates whether specific drivers have changed during the pandemic. The study aims to test whether fear of infection and mandatory wearing of face masks in shops have influenced consumer channel choice. The empirical analysis focuses on two product types (consumer electronics, furniture), with empirical data collected via a representative consumer survey in three German regions. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Spatial shopping behavior | vi |
dc.subject | furniture retailing | vi |
dc.title | Spatial shopping behavior during the Corona pandemic insights from a micro-econometric store choice model for consumer electronics and furniture retailing in Germany | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: