Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Armando, Sánchez-Vargas | - |
dc.contributor.author | José Manuel, Márquez-Estrada | - |
dc.contributor.author | Eric, Hernández-Ramírez | - |
dc.date.accessioned | 2023-04-12T04:20:21Z | - |
dc.date.available | 2023-04-12T04:20:21Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s40953-023-00342-1 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7818 | - |
dc.description | CC BY | vi |
dc.description.abstract | We provide micro foundations for the global production function (GPF) based on the standard microeconomic model, and we develop a parallel probabilistic model with similar properties. The theoretical and probabilistic models of the GPF are integrated in the context of a technology choice problem. We construct a primitive, named the augmented transformation function, to obtain a GPF and its associated joint distribution that includes the output and labor-saving and capital-saving technological innovations. This type of primitive allows us not only to derive the theoretical GPF but also to consistently build a link between the substitutability microparameters (elasticities) and the probabilistic parameters (correlations). | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | global production function | vi |
dc.subject | context of a technology choice problem | vi |
dc.title | Uncovering the Link Between the Theoretical and Probabilistic Models of the Global Production Function: A Copula Approach | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: