Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paolo, Vanini | - |
dc.contributor.author | Sebastiano, Rossi | - |
dc.contributor.author | Ermin, Zvizdic | - |
dc.date.accessioned | 2023-04-12T09:29:11Z | - |
dc.date.available | 2023-04-12T09:29:11Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s40854-023-00470-w | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7852 | - |
dc.description | CC BY | vi |
dc.description.abstract | Online banking fraud occurs whenever a criminal can seize accounts and transfer funds from an individual’s online bank account. Successfully preventing this requires the detection of as many fraudsters as possible, without producing too many false alarms. This is a challenge for machine learning owing to the extremely imbalanced data and complexity of fraud. In addition, classical machine learning methods must be extended, minimizing expected financial losses. Finally, fraud can only be combated systematically and economically if the risks and costs in payment channels are known. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Online banking fraud | vi |
dc.subject | individual’s online bank account | vi |
dc.title | Online payment fraud: from anomaly detection to risk management | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: