Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ | 
|---|---|---|
| dc.contributor.author | Xuesong, Liu | - | 
| dc.contributor.author | Jun, Fan | - | 
| dc.contributor.author | Jibin, Pu | - | 
| dc.date.accessioned | 2023-04-14T07:27:21Z | - | 
| dc.date.available | 2023-04-14T07:27:21Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | https://link.springer.com/article/10.1007/s40544-022-0640-7 | - | 
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7945 | - | 
| dc.description | CC BY | vi | 
| dc.description.abstract | High-entropy alloys have made significant progress in high mechanical properties, wear resistance, and corrosion resistance properties. Excellent tribological properties, especially high-temperature lubrication, have become another sought performance. In this work, VAlTiCrW high-entropy alloy film with body-centered cubic (BCC) structure was prepared on superalloy substrate by magnetron sputtering. It is found that the VAlTiCrW film shows very low friction coefficient of 0.15 and a low wear rate of 10−5 orders of magnitude at 800 °C. After 800 °C oxidation, the film can still obtain a friction coefficient of no more than 0.2 at 700 °C. XRD and TEM revealed the formation of ternary oxide AlV3O9 with preferred orientation of (002) crystal plane with large spacing of 0.71 nm on the wear surface of the film, a high-temperature lubricating phase that has not been reported, realizes the low friction coefficient. | vi | 
| dc.language.iso | en | vi | 
| dc.publisher | Springer | vi | 
| dc.subject | VAlTiCrW high-entropy | vi | 
| dc.subject | body-centered cubic | vi | 
| dc.title | Insight into the high-temperature tribological mechanism of VAlTiCrW high entropy alloy film AlV3O9 from tribochemistry | vi | 
| dc.type | Book | vi | 
| Bộ sưu tập | ||
| OER - Kỹ thuật điện; Điện tử - Viễn thông | ||
Danh sách tệp tin đính kèm:

