Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Changxiong, Ning | - |
| dc.contributor.author | Fei, Hu | - |
| dc.contributor.author | Wu, Ouyang | - |
| dc.date.accessioned | 2023-04-17T04:16:09Z | - |
| dc.date.available | 2023-04-17T04:16:09Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s40544-022-0643-4 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7987 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | The water-lubricated thrust bearings of the marine rim-driven thruster (RDT) are usually composed of polymer composites, which are prone to serious wear under harsh working conditions. Ultrasonic is an excellent non-destructive monitoring technology, but polymer materials are characterized by viscoelasticity, heterogeneity, and large acoustic attenuation, making it challenging to extract ultrasonic echo signals. Therefore, this paper proposes a wear monitoring method based on the amplitude spectrum of the ultrasonic reflection coefficient. The effects of bearing parameters, objective function, and algorithm parameters on the identification results are simulated and analyzed. Taking the correlation coefficient and root mean square error as the matching parameters, the thickness, sound velocity, density, and attenuation factor of the bearing are inversed simultaneously by utilizing the differential evolution algorithm (DEA), and the wear measurement system is constructed. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | marine rim-driven thruster | vi |
| dc.subject | differential evolution algorithm | vi |
| dc.title | Wear monitoring method of water-lubricated polymer thrust bearing based on ultrasonic reflection coefficient amplitude spectrum | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER - Kỹ thuật điện; Điện tử - Viễn thông | ||
Danh sách tệp tin đính kèm:

