Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M., Klöckner | - |
dc.contributor.author | M., Haage | - |
dc.contributor.author | H., Eriksson | - |
dc.date.accessioned | 2023-04-18T02:28:46Z | - |
dc.date.available | 2023-04-18T02:28:46Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s41693-023-00095-6 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8022 | - |
dc.description | CC bY | vi |
dc.description.abstract | This article discusses challenges, experiences and lessons learned so far while transforming a masonry build system based mostly on manual labour into a robot automated build system. Our motivation for selection of this masonry process is to try out how robot automation could impact the architects in their design work by providing a tool to directly manipulate wall expression down to individual brick level. Such manipulation is often much too costly for manual labour today. Moreover, masonry is a challenging application to automate. Understanding the manual processes involved and transforming them into automation equivalents faces several challenges; among them handling and distribution of the different materials involved, selection of tooling, sensing for handling of variation and digital tooling for the programming of the process. | vi |
dc.language.iso | vi | vi |
dc.publisher | Springer | vi |
dc.subject | parallel-kinematic manipulators | vi |
dc.title | Insights into automation of construction process using parallel-kinematic manipulators | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kỹ thuật điện; Điện tử - Viễn thông |
Files in This Item: