Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Jingting, Sun | - |
dc.contributor.author | Zhengrong, Li | - |
dc.contributor.author | Cui, Li | - |
dc.date.accessioned | 2023-04-18T08:29:14Z | - |
dc.date.available | 2023-04-18T08:29:14Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s44242-023-00012-8 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8048 | - |
dc.description | CC BY | vi |
dc.description.abstract | The complete description of outdoor luminous and thermal environment is the basis for daylight utilization design with simulation tools. Nevertheless, Typical Meteorological Year (TMY) and generation method specifically developed for the energy simulation of daylight-utilized buildings is still unavailable currently. Luminous environment parameters have not been taken into consideration in existing TMY generation methods. In this study, the feasibility of existing TMY generation process has been examined. A generic office model implementing sided window daylighting is established. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | TMY | vi |
dc.title | Effect of typical meteorological year selection on integrated daylight modeling and building energy simulation | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Kỹ thuật điện; Điện tử - Viễn thông |
Danh sách tệp tin đính kèm: