Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Stylianos, Voutsinas | - |
| dc.contributor.author | Dimitrios, Karolidis | - |
| dc.contributor.author | Ioannis, Voyiatzis | - |
| dc.date.accessioned | 2023-04-19T04:32:39Z | - |
| dc.date.available | 2023-04-19T04:32:39Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1186/s44147-023-00200-0 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8068 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | In the process of the decarbonization of energy production, the use of photovoltaic systems (PVS) is an increasing trend. In order to optimize the power generation, the fault detection and identification in PVS is significant. The purpose of this work is the study and implementation of such an algorithm, for the detection as many as faults arising on the DC side of a photovoltaic system. A machine learning technique was chosen. The dataset used to train the algorithm was based on a year’s worth of irradiance and temperature data, as well as data from the PV cell used. The method uses logistic regression with cross validation as a new approach to detect and identify faults in PVS. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | photovoltaic systems | vi |
| dc.subject | machine-learning-based method | vi |
| dc.title | Development of a machine-learning-based method for early fault detection in photovoltaic systems | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER - Kỹ thuật điện; Điện tử - Viễn thông | ||
Danh sách tệp tin đính kèm:

