Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Clemens, Jonscher | - |
dc.contributor.author | Leon, Liesecke | - |
dc.contributor.author | Nikolai, Penner | - |
dc.date.accessioned | 2023-04-19T06:55:22Z | - |
dc.date.available | 2023-04-19T06:55:22Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s13349-023-00693-6 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8077 | - |
dc.description | CC BY | vi |
dc.description.abstract | Concrete steel towers are increasingly being used for onshore wind turbines. The lower part consists of separated segmented concrete rings connected with dry joints. Due to slight deviations from the axisymmetric cross-section, closely spaced modes occur. Therefore, the influences of small system changes on closely spaced modes, particularly the mode shapes, should be investigated to enable reliable vibration-based monitoring. In this context, the influence of imperfections due to the waviness of the dry joints requires attention. As no acceleration measurements on concrete towers considering small system changes have been performed so far, this has not yet been investigated. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | onshore wind turbines | vi |
dc.subject | Concrete steel towers | vi |
dc.title | Influence of system changes on closely spaced modes of a large-scale concrete tower for the application to structural health monitoring | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Kỹ thuật điện; Điện tử - Viễn thông |
Danh sách tệp tin đính kèm: