Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matthias, Hoyer | - |
dc.contributor.author | Jürgen H., Gross | - |
dc.date.accessioned | 2023-04-20T04:44:26Z | - |
dc.date.available | 2023-04-20T04:44:26Z | - |
dc.date.issued | 2023 | - |
dc.identifier.other | https://link.springer.com/article/10.1007/s00216-023-04652-4 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8134 | - |
dc.description | CC BY | vi |
dc.description.abstract | Atmospheric pressure field desorption (APFD) mass spectrometry (MS) has recently been explored as a new contribution to the field of ambient desorption/ionization (ADI). Depending on the selected polarity applied to the field emitter, ionic and polar analytes were demonstrated to deliver positive as well as negative ions. Whereas this recent study solely reported on the formation of even-electron ions of either polarity, the present work on APFD-MS demonstrates the abundant formation of positive molecular ions, M+•, from polycyclic aromatic compounds. Molecular ions were formed on and desorbed from standard 13-µm activated tungsten wire emitters at atmospheric pressure. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | APFD | vi |
dc.subject | ADI | vi |
dc.title | Molecular ion formation on activated field emitters in atmospheric pressure field desorption mass spectrometry | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Tự nhiên |
Files in This Item: