Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rasha A., Youness | - |
dc.contributor.author | Mohammed Said, Amer | - |
dc.contributor.author | Mohammed A., Taha | - |
dc.date.accessioned | 2023-04-21T06:57:38Z | - |
dc.date.available | 2023-04-21T06:57:38Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10904-023-02626-8 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8213 | - |
dc.description | CC BY | vi |
dc.description.abstract | In the present investigation, Na2O–CaO–SiO2–B2O3–Ag2O glasses were prepared using the traditional melt-quenching process, with Ag2O content progressively raised from 0 to 4 wt.%, at the expense of B2O3, in the chemical composition of these glasses. The created glasses’ physical, mechanical and electrical characteristics were measured. The bone bonding capacity of the as-prepared specimens was evaluated not only by in vitro studies with treatment in simulated body fluid but also by in vivo studies using the albino rat model at different time intervals up to 28 days. | vi |
dc.language.iso | en_US | vi |
dc.publisher | Springer | vi |
dc.subject | Na2O–CaO–SiO2–B2O3–Ag2O glasses | vi |
dc.subject | Ag2O | vi |
dc.title | Comprehensive In Vivo and In Vitro Studies for Evaluating the Bone-Bonding Ability of Na2O–CaO–SiO2–B2O3–Ag2O Glasses for Fracture Healing Applications | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Tự nhiên |
Files in This Item: