Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Monika, Simmler | - |
dc.contributor.author | Simone, Brunner | - |
dc.contributor.author | Giulia, Canova | - |
dc.date.accessioned | 2023-04-24T06:58:37Z | - |
dc.date.available | 2023-04-24T06:58:37Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10506-022-09310-1 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8245 | - |
dc.description | CC BY | vi |
dc.description.abstract | In the digital age, the use of advanced technology is becoming a new paradigm in police work, criminal justice, and the penal system. Algorithms promise to predict delinquent behaviour, identify potentially dangerous persons, and support crime investigation. Algorithm-based applications are often deployed in this context, laying the groundwork for a ‘smart criminal justice’. In this qualitative study based on 32 interviews with criminal justice and police officials, we explore the reasons why and extent to which such a smart criminal justice system has already been established in Switzerland, and the benefits perceived by users. Drawing upon this research, we address the spread, application, technical background, institutional implementation, and psychological aspects of the use of algorithms in the criminal justice system. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Smart criminal justice | vi |
dc.title | Smart criminal justice: exploring the use of algorithms in the Swiss criminal justice system | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Công nghệ thông tin |
Files in This Item: