Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fabian, Knorr | - |
dc.contributor.author | Peter, Thoman | - |
dc.contributor.author | Thomas, Fahringer | - |
dc.date.accessioned | 2023-04-25T02:20:14Z | - |
dc.date.available | 2023-04-25T02:20:14Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10766-022-00743-4 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8261 | - |
dc.description | CC BY | vi |
dc.description.abstract | Runtime systems can significantly reduce the cognitive complexity of scientific applications, narrowing the gap between systems engineering and domain science in HPC. One of the most important angles in this is automating data migration in a cluster. Traditional approaches require the application developer to model communication explicitly, for example through MPI primitives. Celerity, a runtime system for accelerator clusters heavily inspired by the SYCL programming model, instead provides a purely declarative approach focused around access patterns. In addition to eliminating the need for explicit data transfer operations, it provides a basis for efficient and dynamic scheduling at runtime. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | HPC | vi |
dc.subject | MPI | vi |
dc.title | Declarative Data Flow in a Graph-Based Distributed Memory Runtime System | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Công nghệ thông tin |
Files in This Item: