Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Esteban, Perez-Wohlfeil | - |
dc.contributor.author | Oswaldo, Trelles | - |
dc.contributor.author | Nicolás, Guil | - |
dc.date.accessioned | 2023-04-25T06:33:51Z | - |
dc.date.available | 2023-04-25T06:33:51Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11227-022-05007-z | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8276 | - |
dc.description | CC BY | vi |
dc.description.abstract | The use of Graphics Processing Units to accelerate computational applications is increasingly being adopted due to its affordability, flexibility and performance. However, achieving top performance comes at the price of restricted data-parallelism models. In the case of sequence alignment, most GPU-based approaches focus on accelerating the Smith-Waterman dynamic programming algorithm due to its regularity. Nevertheless, because of its quadratic complexity, it becomes impractical when comparing long sequences, and therefore heuristic methods are required to reduce the search space. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Graphics Processing Units | vi |
dc.title | Irregular alignment of arbitrarily long DNA sequences on GPU | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Công nghệ thông tin |
Files in This Item: