Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haebom, Lee | - |
dc.contributor.author | Christian, Homeyer | - |
dc.contributor.author | Robert, Herzog | - |
dc.date.accessioned | 2023-04-26T04:14:46Z | - |
dc.date.available | 2023-04-26T04:14:46Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11263-022-01747-w | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8329 | - |
dc.description | CC BY | vi |
dc.description.abstract | In our work, we go in a similar direction as we robustly estimate the global sun direction and other lighting parameters (Lalonde & Matthews, 2014) by fusing estimates both from the spatial and temporal domains. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Spatio-Temporal Outdoor Lighting Aggregation | vi |
dc.title | Correction Spatio-Temporal Outdoor Lighting Aggregation on Image Sequences Using Transformer Networks | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Công nghệ thông tin |
Files in This Item: