Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Changhao, Zhu | - |
dc.contributor.author | Junzhe, Li | - |
dc.contributor.author | Ziyue, Zhong | - |
dc.date.accessioned | 2023-04-27T08:08:55Z | - |
dc.date.available | 2023-04-27T08:08:55Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s41019-023-00212-z | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8364 | - |
dc.description | CC BY | vi |
dc.description.abstract | The success of blockchain technology in cryptocurrencies reveals its potential in the data management field. Recently, there is a trend in the database community to integrate blockchains and traditional databases to obtain security, efficiency, and privacy from the two distinctive but related systems. In this survey, we discuss the use of blockchain technology in the data management field and focus on the fusion system of blockchains and databases. We first classify existing blockchain-related data management technologies by their locations on the blockchain-database spectrum. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | blockchain technology | vi |
dc.title | A Survey on the Integration of Blockchains and Databases | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Công nghệ thông tin |
Danh sách tệp tin đính kèm: