Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thamir Hamad, Alaskar | - |
dc.contributor.author | Amin K., Alsadi | - |
dc.date.accessioned | 2023-05-05T01:31:38Z | - |
dc.date.available | 2023-05-05T01:31:38Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s43093-023-00190-8 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8398 | - |
dc.description | CC BY | vi |
dc.description.abstract | Grounded in the technology-organization-environment framework, this paper investigates critical drivers of mobile commerce (m-commerce) adoption intention by SMEs in Saudi Arabia, a developing country in transition, during the COVID-19 pandemic. A quantitative approach was adopted in this study for data collection and analysis. A proposed research model was tested and validated using PLS-SEM on data collected using a structured questionnaire from a sample of 171 Saudi SMEs located in the capital city of Riyadh. The findings reveal that top management support, environmental uncertainty and perceived benefits are the critical drivers of m-commerce adoption intention. However, perceived costs do not influence firms’ intentions to adopt m-commerce. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | SMEs | vi |
dc.subject | PLS-SEM | vi |
dc.title | Drivers of mobile commerce adoption intention by Saudi SMEs during the COVID-19 pandemic | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item:
Restricted Access
Size : 1,13 MB
Format : Adobe PDF