Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Jože M., Rožanec | - |
dc.contributor.author | Luka, Bizjak | - |
dc.contributor.author | Elena, Trajkova | - |
dc.date.accessioned | 2023-05-11T01:33:17Z | - |
dc.date.available | 2023-05-11T01:33:17Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10845-023-02098-0 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8432 | - |
dc.description | CC BY | vi |
dc.description.abstract | Quality control is a crucial activity performed by manufacturing enterprises to ensure that their products meet quality standards and avoid potential damage to the brand’s reputation. The decreased cost of sensors and connectivity enabled increasing digitalization of manufacturing. In addition, artificial intelligence enables higher degrees of automation, reducing overall costs and time required for defect inspection. This research compares three active learning approaches, having single and multiple oracles, to visual inspection. Six new metrics are proposed to assess the quality of calibration without the need for ground truth. Furthermore, this research explores whether existing calibrators can improve performance by leveraging an approximate ground truth to enlarge the calibration set. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Active learning | vi |
dc.subject | automated visual inspection | vi |
dc.title | Active learning and novel model calibration measurements for automated visual inspection in manufacturing | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Kinh tế và Quản lý |
Danh sách tệp tin đính kèm: