Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anna, Labijak-Kowalska | - |
dc.contributor.author | Miłosz, Kadziński | - |
dc.date.accessioned | 2023-05-23T02:40:29Z | - |
dc.date.available | 2023-05-23T02:40:29Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s12351-023-00755-z | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8486 | - |
dc.description | CC BY | vi |
dc.description.abstract | We consider the problem of measuring the efficiency of decision-making units with a ratio-based model. In this perspective, we introduce a framework for robustness analysis that admits both interval and ordinal performances on inputs and outputs. The proposed methodology exploits the uncertainty related to the imprecise data and all feasible input/output weight vectors delimited through linear constraints. We offer methods for verifying the robustness of three types of outcomes: efficiency scores, efficiency preference relations, and efficiency ranks. On the one hand, we formulate mathematical programming models to compute the extreme, necessary, and possible results. On the other hand, we incorporate the stochastic analysis driven by the Monte Carlo simulations to derive the probability distribution of different outcomes. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | decision-making units | vi |
dc.subject | ordinal performances | vi |
dc.title | Exact and stochastic methods for robustness analysis in the context of Imprecise Data Envelopment Analysis | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: