Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jens, Hönen | - |
dc.contributor.author | Johann L., Hurink | - |
dc.contributor.author | Bert, Zwart | - |
dc.date.accessioned | 2023-05-23T03:07:22Z | - |
dc.date.available | 2023-05-23T03:07:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00291-022-00697-6 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8493 | - |
dc.description | CC BY | vi |
dc.description.abstract | The current trend towards more renewable and sustainable energy generation leads to an increased interest in new energy management systems and the concept of a smart grid. One important aspect of this is local energy trading, which is an extension of existing electricity markets by including prosumers, who are consumers also producing electricity. Prosumers having a surplus of energy may directly trade this surplus with other prosumers, who are currently in demand. In this paper, we present an overview of the literature in the area of local energy trading. In order to provide structure to the broad range of publications, we identify key characteristics, define the various settings, and cluster the considered literature along these characteristics. We identify three main research lines, each with a distinct setting and research question. We analyze and compare the settings, the used techniques, and the results and findings within each cluster and derive connections between the clusters. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | classification scheme | vi |
dc.subject | local energy trading | vi |
dc.title | A classification scheme for local energy trading | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kinh tế và Quản lý |
Files in This Item: