Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bendegúz Dezső, Bak | - |
dc.contributor.author | Róbert, Rochlitz | - |
dc.contributor.author | Tamás, Kalmár-Nagy | - |
dc.date.accessioned | 2023-05-24T01:24:40Z | - |
dc.date.available | 2023-05-24T01:24:40Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11071-023-08318-9 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8497 | - |
dc.description | CC BY | vi |
dc.description.abstract | We study a binary tree-structured multi-degree-of-freedom nonlinear oscillator with impulsive and continuous excitations. The response of this model is studied for excitations that are applied to the largest masses. It is shown how choosing the mass of the smallest blocks influences the response of the system regarding the dissipation and how efficient targeted energy transfer is realized in the system. The simplified frequency energy plot is introduced as a means of analyzing the response of multi-degree-of-freedom systems for impulsive excitations. For continuous excitations, it is shown that the smallest masses (nonlinear energy sinks) are active only inside specific nonlinear frequency bands when the excitation amplitude is sufficiently high. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Energy transfer mechanisms | vi |
dc.subject | nonlinear energy sinks | vi |
dc.title | Energy transfer mechanisms in binary tree-structured oscillator with nonlinear energy sinks | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kỹ thuật điện; Điện tử - Viễn thông |
Files in This Item: