Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdul, Wali | - |
dc.contributor.author | Timo, Plat | - |
dc.contributor.author | Alexander, Meijer | - |
dc.date.accessioned | 2023-05-25T04:38:38Z | - |
dc.date.available | 2023-05-25T04:38:38Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11740-022-01167-2 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8508 | - |
dc.description | CC BY | vi |
dc.description.abstract | Surface structuring offers great potential for modifying frictional properties for various applications, such as complex forming processes like sheet-bulk metal forming. The production of surface structures in micrometre range is challenging for manufacturing processes in particular when machining hard-to-cut materials like hardened tool steels. Precise electrochemical machining (PECM) has great potential for surface structuring and shaping of metallic materials regardless of their hardness with high surface quality and comparatively very short process times, especially when structuring large areas and batches. Micro structuring of hardened tool steel surfaces using PECM is investigated in this paper. Surfaces of high-speed tool steel and hot-work tool steel are structured using a commercial PECM machine with neutral solution of NaNO3 as electrolyte. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | PECM | vi |
dc.title | Micro structuring tool steel components using Precise Electrochemical Machining (PECM) | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Kỹ thuật điện; Điện tử - Viễn thông |
Files in This Item: