Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Villar-Rubio, Elena | - |
dc.contributor.author | Huete-Morales, María-Dolores | - |
dc.contributor.author | Galán-Valdivieso, Federico | - |
dc.date.accessioned | 2023-08-04T03:47:52Z | - |
dc.date.available | 2023-08-04T03:47:52Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s13412-023-00838-5 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8669 | - |
dc.description | CC-BY | vi |
dc.description.abstract | The growing interest and direct impact of carbon trading in the economy have drawn an increasing attention to the evolution of the price of CO2 allowances (European Union Allowances, EUAs) under the European Union Emissions Trading Scheme (EU ETS). As a novel financial market, the dynamic analysis of its volatility is essential for policymakers to assess market efficiency and for investors to carry out an adequate risk management on carbon emission rights. In this research, the main autoregressive conditional heteroskedasticity (ARCH) models were applied to evaluate and analyze the volatility of daily data of the European carbon future prices, focusing on the last finished phase of market operations (phase III, 2013–2020), which is structurally and significantly different from previous phases. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | price of CO2 allowances | vi |
dc.subject | EU ETS | vi |
dc.title | Using EGARCH models to predict volatility in unconsolidated financial markets: the case of European carbon allowances | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học môi trường |
Files in This Item: