Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hkiri, Khaoula | - |
dc.contributor.author | Mohamed, Hamza Elsayed Ahmed | - |
dc.contributor.author | Shahzad, Nimra | - |
dc.date.accessioned | 2023-09-14T03:44:15Z | - |
dc.date.available | 2023-09-14T03:44:15Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10854-023-11170-7 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8994 | - |
dc.description | CC-BY | vi |
dc.description.abstract | Cadmium sulfide nanoparticles size effects on the superconducting properties of YBa2Cu3Oy compound were investigated in details. Solid-state reaction method was used for the synthesis of samples with additional amounts of CdS nanoparticles with sizes 6 nm and 12 nm and an additional amount x = 0.1 wt%. Synthesis of cadmium nanoparticles was done by using aqueous methods and they were characterized by using transmission electron microscopy (TEM), X-ray diffraction (XRD). Optical absorption measurement of the as-synthesized nanoparticles was carried out, and the specific surface areas of the sample were analyzed using a surface area and porosity analyzer. Electrical resistivity and transport critical current densities were measured by using the four-probe technique. The measurements revealed that CdS (6 nm) added samples exhibit higher energy pinning and current densities as compared to pure YBa2Cu3Oy and with additional CdS (12 nm). | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | XRD | vi |
dc.subject | CdS (6 nm) | vi |
dc.title | Electrical transport properties of YBa2Cu3Oy implanted by CdS nanoparticles nanoparticle size effect | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Vật liệu, Ứng dụng |
Files in This Item: