Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jia, Dong-Chen | - |
dc.contributor.author | Feng, Yuan-Yong | - |
dc.contributor.author | Zhang, Chuan-Long | - |
dc.date.accessioned | 2023-09-14T04:04:41Z | - |
dc.date.available | 2023-09-14T04:04:41Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s12598-023-02380-3 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/8997 | - |
dc.description | CC-BY | vi |
dc.description.abstract | A flexible carbon fiber-confined yolk-shelled silicon-based composite is reported as an anode material for lithium storage applications. Silicon nanoparticles (Si NPs) are confined by the N-doped hollow carbon cages (Si-NHC) and these uniform dispersed yolk-shell-structured Si-NHC units were encapsulated by the carbon fibers within an interconnected three-dimensional (3D) framework (Si-NHC@CNFs). For the encapsulated yolk-shelled Si-NHC, the void space between the inner Si NPs and outer NHC can accommodate the structural changes of Si NPs during charging/discharging processes, leading to effectively improved structural stability and cycling life. More importantly, all the Si-NHC units were bridged together through a conductive CNFs “highway” to enhance the overall conductivity and tap density further. As observed, Si-NHC@CNFs exhibited an initial discharge capacity of 1364.1 mAh·g−1 at 1000 mA·g−1 and 678.9 mAh·g−1 at 2000 mA·g−1. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Si-NHC@CNFs | vi |
dc.subject | Silicon nanoparticles | vi |
dc.title | Freestanding carbon fiber-confined yolk-shelled silicon-based anode for promoted lithium storage applications | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Vật liệu, Ứng dụng |
Files in This Item: