Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Foryś, Piotr | - |
dc.contributor.author | Sitnik, Robert | - |
dc.contributor.author | Markiewicz, Jakub | - |
dc.date.accessioned | 2023-09-15T02:29:39Z | - |
dc.date.available | 2023-09-15T02:29:39Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1186/s40494-023-01018-y | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/9030 | - |
dc.description | CC-By | vi |
dc.description.abstract | Accurate registration of 3D scans is crucial in creating precise and detailed 3D models for various applications in cultural heritage. The dataset used in this study comprised numerous point clouds collected from different rooms in the Museum of King Jan III’s Palace in Warsaw using a structured light scanner. Point clouds from three relatively small rooms at Wilanow Palace: The King’s Chinese Cabinet, The King’s Wardrobe, and The Queen’s Antecabinet exhibit intricate geometric and decorative surfaces with diverse colour and reflective properties. As a result, creating a high-resolution full 3D model require a complex and time-consuming registration process. This process often consists of several steps: data preparation, registering point clouds, final relaxation, and evaluation of the resulting model. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | FAMFR | vi |
dc.subject | cultural heritage interiors | vi |
dc.title | Fast adaptive multimodal feature registration (FAMFR): an effective high-resolution point clouds registration workflow for cultural heritage interiors | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Khoa học Vật liệu, Ứng dụng |
Danh sách tệp tin đính kèm: