Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schmidt, Jan | - |
dc.contributor.author | Hartmaier, Alexander | - |
dc.date.accessioned | 2023-09-15T03:12:37Z | - |
dc.date.available | 2023-09-15T03:12:37Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10853-023-08852-2 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/9034 | - |
dc.description | CC-BY | vi |
dc.description.abstract | Constitutive modeling of anisotropic plastic material behavior traditionally follows a deductive scheme, relying on empirical observations that are cast into analytic equations, the so-called phenomenological yield functions. Recently, data-driven constitutive modeling has emerged as an alternative to phenomenological models as it offers a more general way to describe the material behavior with no or fewer assumptions. In data-driven constitutive modeling, methods of statistical learning are applied to infer the yield function directly from a data set generated by experiments or numerical simulations. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | anisotropic plasticity | vi |
dc.title | A new texture descriptor for data-driven constitutive modeling of anisotropic plasticity | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Vật liệu, Ứng dụng |
Files in This Item: