Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Kyttä, Venla | - |
dc.contributor.author | Kårlund, Anna | - |
dc.contributor.author | Pellinen, Tiina | - |
dc.date.accessioned | 2023-10-02T04:47:03Z | - |
dc.date.available | 2023-10-02T04:47:03Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11367-023-02235-0 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/9393 | - |
dc.description | CC-BY | vi |
dc.description.abstract | Recent methodological developments have integrated nutritional aspects into life cycle assessment (LCA) by using nutrient indices as functional units (nFUs). Previous developments have focused on protein-rich foods, but environmental impacts and nutritional composition vary across products in other product groups, highlighting the need to develop nFUs also for other product groups. Here, we present product-group-specific nFUs for vegetables, fruit and berries, and sources of carbohydrates as an extension to our previous study on protein sources. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | nFUs | vi |
dc.subject | LCA | vi |
dc.title | Extending the product-group-specific approach in nutritional life cycle assessment | vi |
dc.type | Book | vi |
Bộ sưu tập | ||
OER - Khoa học môi trường |
Danh sách tệp tin đính kèm: