Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Grangeon, Thomas | - |
dc.contributor.author | Gracianne, Cécile | - |
dc.contributor.author | Favreau, Yvonnick | - |
dc.date.accessioned | 2023-10-03T03:51:09Z | - |
dc.date.available | 2023-10-03T03:51:09Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11368-023-03496-w | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/9417 | - |
dc.description | CC-BY | vi |
dc.description.abstract | Fine sediment deposition is an important component of the catchment sediment budget and affects river morphology, biology, and contaminant transfer. However, the driving factors of fine sediment deposition remain poorly understood at the catchment scale, limiting our ability to model this process. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Catchment-scale variability | vi |
dc.subject | fine sediment deposition | vi |
dc.title | Catchment-scale variability and driving factors of fine sediment deposition: insights from a coupled experimental and machine-learning-based modeling study | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học môi trường |
Files in This Item: