Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Safwat, S. M. | - |
dc.contributor.author | Meshref, M. N. A. | - |
dc.contributor.author | Salama, M. | - |
dc.date.accessioned | 2023-10-03T03:55:08Z | - |
dc.date.available | 2023-10-03T03:55:08Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/9418 | - |
dc.description | CC-BY | vi |
dc.description.abstract | Microbial desalination cells (MDCs) exhibited an economical value with large promises as a useful desalination treatment solution. MDCs threefold applications to efficiently treat wastewater and to produce electricity and simultaneously accomplish desalination were investigated in this work. The study examined the influence of various performance parameters including co-substrate, temperature, pH, and salt concentrations on the response of three-chamber MDCs with respect to energy recovery and contaminant removal (Phenol). The system evaluation criteria encompassed chemical oxygen demand (COD), phenol removal efficiency, Coulombic efficiency, desalination efficiency, and other system parameters such as voltage generation and power density | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | MDCs | vi |
dc.subject | COD | vi |
dc.title | Influence of co-substrate existence, temperature, pH, and salt concentration on phenol removal, desalination, and power generation using microbial desalination cells | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học môi trường |
Files in This Item: