Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Maged, Magdy | - |
| dc.contributor.author | Fayed F. M., Ghaleb | - |
| dc.contributor.author | Dawlat A. El A., Mohamed | - |
| dc.date.accessioned | 2023-03-30T04:02:23Z | - |
| dc.date.available | 2023-03-30T04:02:23Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s11227-022-04976-5 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7327 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Frequent itemset mining (FIM) is the crucial task in mining association rules that finds all frequent k-itemsets in the transaction dataset from which all association rules are extracted. In the big-data era, the datasets are huge and rapidly expanding, so adding new transactions as time advances results in periodic changes in correlations and frequent itemsets present in the dataset. Re-mining the updated dataset is impractical and costly. This problem is solved via incremental frequent itemset mining. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | FIM | vi |
| dc.subject | via incremental frequent itemset mining | vi |
| dc.title | CC-IFIM: an efficient approach for incremental frequent itemset mining based on closed candidates | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER - Công nghệ thông tin | ||
Danh sách tệp tin đính kèm:

