Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Haebom, Lee | - |
| dc.contributor.author | Christian, Homeyer | - |
| dc.contributor.author | Robert, Herzog | - |
| dc.date.accessioned | 2023-03-31T03:48:46Z | - |
| dc.date.available | 2023-03-31T03:48:46Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s11263-022-01725-2 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7374 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | In this work, we focus on outdoor lighting estimation by aggregating individual noisy estimates from images, exploiting the rich image information from wide-angle cameras and/or temporal image sequences. Photographs inherently encode information about the lighting of the scene in the form of shading and shadows. Recovering the lighting is an inverse rendering problem and as that ill-posed. Recent research based on deep neural networks has shown promising results for estimating light from a single image, but with shortcomings in robustness. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | outdoor lighting estimation | vi |
| dc.subject | deep neural networks | vi |
| dc.title | Spatio-Temporal Outdoor Lighting Aggregation on Image Sequences Using Transformer Networks | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER - Công nghệ thông tin | ||
Danh sách tệp tin đính kèm:

