Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martin W., Hess | - |
dc.contributor.author | Annalisa, Quaini | - |
dc.contributor.author | Gianluigi, Rozza | - |
dc.date.accessioned | 2023-04-06T02:05:19Z | - |
dc.date.available | 2023-04-06T02:05:19Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10444-023-10016-4 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7605 | - |
dc.description | CC BY | vi |
dc.description.abstract | This work introduces a novel approach for data-driven model reduction of time-dependent parametric partial differential equations. Using a multi-step procedure consisting of proper orthogonal decomposition, dynamic mode decomposition, and manifold interpolation, the proposed approach allows to accurately recover field solutions from a few large-scale simulations. Numerical experiments for the Rayleigh-Bénard cavity problem show the effectiveness of such multi-step procedure in two parametric regimes, i.e., medium and high Grashof number. The latter regime is particularly challenging as it nears the onset of turbulent and chaotic behavior. | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | data-driven model reduction | vi |
dc.subject | Rayleigh-Bénard cavity problem | vi |
dc.title | A data-driven surrogate modeling approach for time-dependent incompressible Navier-Stokes equations with dynamic mode decomposition and manifold interpolation | vi |
dc.type | Book | vi |
Appears in Collections | ||
OER - Khoa học Tự nhiên |
Files in This Item: