Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | José Angel Sanchez, Martín | - |
| dc.contributor.author | Victor, Mitrana | - |
| dc.contributor.author | Mihaela, Păun | - |
| dc.date.accessioned | 2023-04-07T06:53:26Z | - |
| dc.date.available | 2023-04-07T06:53:26Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s41965-023-00120-1 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/7665 | - |
| dc.description | CC BY | vi |
| dc.description.abstract | Networks of splicing processors are one of the theoretical computational models that take inspiration from nature to efficiently solve problems that our current computational knowledge is not able to. One of the issues restricting/hindering is practical implementation is the arbitrariness of the underlying graph, since our computational systems usually conform to a predefined topology. We propose simulations of networks of splicing processors having arbitrary underlying graphs by networks whose underlying graphs are of a predefined topology: complete, star, and grid graphs. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Springer | vi |
| dc.subject | Networks of splicing processors | vi |
| dc.title | Networks of splicing processors: simulations between topologies | vi |
| dc.type | Book | vi |
| Bộ sưu tập | ||
| OER - Công nghệ thông tin | ||
Danh sách tệp tin đính kèm:

